GDK 512i Flex Printing Machine
| Printing Technology | Piezoelectric Inkjet |
| Printing Width | 126in.(3200mm) |
| Model | GDK-512i |
| Color | CMYB |
| Ink Type | Solvent Ink |
| Printing Resolution | Max 720 dpi |
| Interface | USB 2.0 |
| Power Supply | AC 220V +- 10%, 50/60 HZ |
| Weight(With Stand) | 1587 lb. (720kg) |
| Package Weight | 1807 lb. (820kg) |
UV Flatbed Printer 2513
| Model No. | OM-UV 2513E |
| Max Print Size | 98" * 51"(2500mm*1300mm) |
| Max Print Height | 100mm |
| Power | 6000W |
| Print Head | 3-4 Epson I3200-U1/G5/G6 Print Heads |
| Print Resolution | 720*1200 dpi |
| Ink Color | CMYK+W+V |
| Ink Supply | 1.5L ink tabk and ink shortage alarm |
| Software | Rip Print/ Photo Print |
Flex Printer Pulley
| Material | Stainless Steel(SS) |
| Shape | Round |
| Packaging Type | Box |
| Brand | MS-Ink |
| Usage/Application | Printer |
| Rust Resistance | Yes |
| Number Of Teeths | 22 |
| Country of Origin | Made in China |
UV Hybrid Ink
| Minimum Order Quantity | 1 Litre |
| Brand | Universal Ink |
| Packaging Type | Bulk |
| Ink Type | Ultravoilet Inks |
| Color | CMYK+W+V |
| Packaging Size | 1 Litre |
CNC Wood Cutting Machine
Flex solvent Printer Konica 512
| Printing Technology | Piezoelectric Inkjet |
| Printing Width | 126in.(3200mm) |
| Model | GDK-512i |
| Color | CMYB |
| Ink Type | Solvent Ink |
| Printing Resolution | Max 720 dpi |
| Interface | USB 2.0 |
| Power Supply | AC 220V +- 10%, 50/60 HZ |
| Weight(With Stand) | 1587 lb. (720kg) |
| Package Weight | 1807 lb. (820kg) |
UV Single & Double Head Printer
| Minimum Order Quantity | 1 Piece |
| Print Resolution | 1200 DPI |
| Usage/Application | Glass, Pvc, doors, metal, glass etc. |
| Printing Speed | 16 sqmt/hour |
| Printing Technology | UV Inkjet |
| Ink Type | UV LED INK |
| Printheads | RECOH GEN5 |
| Printer Weight | 1270kg |
| Machine Dimensions (W x D x H in mm) | 4440*2120*1500mm |
| Printhead Cleaning System | Automatic |
Ink Sub Tank
DTF Ink
| Packaging Size | 1000 ml |
| Ink Type | Water Based |
| Form | Liquid |
| Color | CMYK+W |
| Packaging Type | Bottle |
| Brand | MS-Ink |
| Ink Compatible For | L1800, L805, I3200, XP600 |
| Country of Origin | Made in China |
CNC Wood Router Machine
| XY Axis Working Area | 1300 x 2500 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Spindle Power | 6 kW |
| Machine Type | 4 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| X-Y Movement | Rack & Pinion Transmission |
Xp600 Eco Solvent Printer
The XP600 Eco Solvent Printer is a cost-effective and versatile solution for businesses looking to enter the large-format printing market. Powered by the reliable Epson XP600 printhead, it delivers crisp details, vibrant colors, and smooth gradientsāideal for signage, branding, and creative print applications.
ā
Epson XP600 Printhead ā High-resolution output with stable performance
ā
Eco-Solvent Ink System ā Long-lasting, waterproof, and UV-resistant prints
ā
Media Flexibility ā Supports vinyl, flex, canvas, photo paper, and more
ā
Wide Printing Capability ā Perfect for medium-to-large format jobs
ā
Durable Design ā Heavy-duty build ensures smooth feeding and accurate registration
ā
Affordable & Reliable ā Great entry-level choice with low running costs
Applications: Vinyl stickers, banners, shop signage, posters, wallpapers, and promotional displays.
The XP600 Eco Solvent Printer offers the right mix of quality, affordability, and durability, making it an excellent choice for startups and growing print businesses.
Product Details:| Brand | MS-Ink |
| Power | 1800w Max |
| Printing Speed | 4 Pass:-Ā 200 sqft/h 6 Pass:-Ā 150 sqft/h 8 Pass:-Ā 110 sqft/h |
| Ink Type | Eco Solvent/Sublimation Ink/Water Based Ink |
| Print Head | XP600 |
| Model No | ME XP600 |
| Color | CMYK |
| Printing Width | 1.9 Meter |
| Data Transfer | Lan Interface |
| Rip Software | Maintop 5.3/Original Maintop Extra Charge 6.0 |
| Operating System | Win 7, Win 8 |
| Heating System | Front & Back side Heating System |
| Machine Size | 114"29"25" inch |
| Country of Origin | Made in China |
Grando GD-2202UV
| Printing Speed | CMYK: 4 pass (720*1200 dpi): 34 ć”/h 6 pass (720*1800 dpi): 21 ć”/hCMYK+W: 4 pass (720*1200 dpi): 17 ć”/h 6 pass (720*1800 dpi): 11 ć”/h |
| Model No. | GD-2202UV |
| Print Head | 2PCS I3200-U1 Print Heads |
| Printing Technology | Piezoelectric Inkjet |
| Acceptable Media | Width: 87 in. (2220 mm) Thickness: Maximum 59 mil (1.5 mm) Weight: 176 lb. (80 kg) |
| Printing Width | 86.6 in. (2200 mm) |
| Ink Type | UV Ink |
| Ink Supply | Bulk ink supply system with 1.5L ink tank |
| Color | CMYK / CMYK+W |
| Printing Resolution | Maximum 2400 dpi |
| Curing Unit | Wind-cooling UV lamp |
| Data Transfer | Ethernet |
| Power Supply | AC 220V ±10%, 50/60Hz |
| Weight (With Stand) | 617 lb. (280 kg) |
| Packing Size | 161.4(W) Ć 29.9(D) Ć 27.9(H) in. (4100(W) Ć 760(D) Ć 710(H) mm) |
| Packing Weight | 771.6 lb. (350 kg) |
| Environment | Power on:Ā 59ā to 90ā (15ā to 32ā) / Humidity: 35 to 80% (no condensation) Power off:Ā 41ā to 104ā (5ā to 40ā) / Humidity: 20 to 80% (no condensation) |